Farnborough is upon us - ORDERS TABLE BELOW...
Finally Farnborough is here, and the Ascend team will be there in force to bring you all the news....Read more >
14/07/2010 By Alud Davies
When an accident occurs, Ascend promptly issues an alert highlighting the key facts about the incident...via email, tweets and reports. We also...Read more >
29/07/2010 By Paul Hayes
Finally Farnborough is here, and the Ascend team will be there in force to bring you all the news....Read more >
14/07/2010 By Alud Davies
There has long been a tradition of utility aircraft working hard in communities worldwide. Proven hardy types such as the...Read more >
07/07/2010 By Peter Webber
The 787 makes it's debut at the farnborough airshow...the Ascend team get a first glimpse of the aircraft...
| Airline/ Lessor | Aircraft Type | Numbered Ordered | Comments |
|---|---|---|---|
| Virgin America | A320 | 40 | MoU |
| Alaska Airlines | 737-800 | 2 | Unannounced customer from June order |
| Gazpromavia | Superjet 100/95 LR | 10 | |
| Air Lease Corp | A320-200 | 31 | |
| Aeroflot | A330-300 | 11 | |
| Republic Airlines | Embraer 190 | 24 | |
| Norwegian Air Shuttle | 737-800 | 15 | |
| Pearl Aviation Company | Superjet 100-95 | 30 | |
| Air Lease Corp | A321-200 | 20 | |
| American Airlines | 737-800 | 35 | |
| Crecom Burj Resources Ltd | MC-21-200 | 50 | |
| Emirates | 777-300ER | 30 | |
| Saudi Arabia Ministry | S-76D | 12 | |
| Qantas | Q400NG | 7 | Deliveries from the first half of 2011 |
| Okay Airways | 737-800 | 10 | |
| Thai Airways | A330-300 | 7 | MOU. Deliveries to begin q4 2013 |
| Qatar Airways | 777-200LR | 2 | |
| Germania | A319 | 5 | delivery from 2011 |
| Ilyushin Finance | Antonov AN-158 | 10 | |
| Qatar Executive | Challenger 605 | 1 | |
| TRIP | Embraer 190LR | 2 | |
| Garuda | A330-200 | 6 | delivery from q4 2012 |
| Air Austral | 777-200LR | 2 | |
| RBS Aviation Capital | A320 family | 52 | Previously unannounced customer |
| RBS Aviation Capital | B737 | 43 | Previously unannounced customer |
| Air Lease Corp | 737-800 | 60 | for delivery mid 2012 |
| Orient Thai | Sukhoi Superjet | 12 | Option to LoI for 12x Superjets |
| Hong Kong airlines | A350 | 15 | MOU |
| Hong Kong airlines | A330 | 10 | MOU |
| Unconfirmed Russian Operators | Global Express XRS | 4 | Operators unconfirmed |
| LAN airlines | A320 family | 50 | incl. 10 A321s |
| Air Lease Corp | Embraer 190 | 15 | 5 optional lol's |
| Air Lease Corp | ATR 72-600 | 20 | |
| Visajet (Austria) | Global Express XRS | 4 | |
| Visajet (Austria) | Challenger | 2 | |
| Avolon | 737-800 | 12 | |
| Azul | ATR 72-600 | 20 | plus 20 options |
| Lao Airlines | ATR 72-500 | 2 | |
| Golden Air of Sweden | ATR 72-500 | 2 | To operat for Blue1 |
| Flybe | Embraer | 35 | |
| Qatar Executive | Bombardier Global 5000 | 2 | |
| Kartika Airlines | Sukhoi Superjet 100 | 30 | |
| GECAS | A320 | 60 | |
| GECAS | B737-800 | 40 | |
| Total | 852 | ||
Who's going to win the orders race... | |||
| AIRBUS | 307 | ||
| BOEING | 251 | ||
Source: Ascend team insight, Farnborough Airshow 2010
| Rank | Lessor | Leased | Off-Lease * | Total | Orders | GMV ($b) |
|---|---|---|---|---|---|---|
| 1 | GECAS | 1774 | 47 | 1821 | 130 | 34.3 |
| 2 | ILFC | 1065 | 14 | 1079 | 120 | 33.0 |
| 3 | Babcock & Brown | 279 | 11 | 290 | 20 | 5.9 |
| 4 | AerCap | 237 | 13 | 250 | 45 | 5.0 |
| 5 | Aviation Capital Group | 230 | 12 | 242 | 138 | 4.3 |
| 6 | CIT Aerospace | 233 | 6 | 239 | 96 | 6.2 |
| 7 | Boeing Capital Corp | 214 | 24 | 238 | 0 | 2.7 |
| 8 | RBS Aviation Capital | 228 | 0 | 228 | 0 | 6.5 |
| 9 | AWAS | 198 | 13 | 211 | 124 | 4.1 |
| 10 | BAE Regional Asset Mgmnt. | 150 | 27 | 177 | 0 | 0.5 |
| 11 | SkyWorks Leasing LLC | 142 | 0 | 142 | 0 | 1.5 |
| 12 | BOC Aviation | 137 | 1 | 138 | 49 | 5.4 |
| 13 | Saab Aircraft Leasing Inc | 112 | 21 | 133 | 0 | 0.2 |
| 14 | Aircastle Advisor LLC | 125 | 4 | 129 | 10 | 3.0 |
| 15 | Nordic Aviation Capital | 119 | 6 | 125 | 0 | 0.7 |
| 16 | Macquarie AirFinance | 116 | 8 | 124 | 0 | 2.4 |
| 17 | Aergo Capital | 85 | 27 | 112 | 0 | 0.4 |
| 18 | ORIX Aviation Systems Ltd | 101 | 7 | 108 | 0 | 1.7 |
| 19 | Pembroke Group | 95 | 2 | 97 | 0 | 2.8 |
| 20 | Sky Holding LLC | 56 | 29 | 85 | 0 | 0.6 |
* Future leases may have been arranged
Source: Ascend Online Fleets March 2010