Choosing a name for the new British space agency
After the recent announcement by the Government of the United Kingdom that an official British Space Agency is to be...Read more >
01/03/2010 By David Todd
Business travellers are expecting to fly more often over the coming year, and predict increases in their travel budgets, according...Read more >
04/03/2010 By Sarnjit Flora
After the recent announcement by the Government of the United Kingdom that an official British Space Agency is to be...Read more >
01/03/2010 By David Todd
After waiting several months the first ATR72 for BQB Lineas Aereas has just been delivered from France down to Uruguay....Read more >
13/02/2010 By James Mellon
In discussion with
Eddy Pieniazek, Director of Consultancy
| Airline | RPK | PLF % | Region |
|---|---|---|---|
| Delta / Northwest | 18743.0 | 80.1 | North America |
| Air France-KLM | 15471.0 | 78.0 | Europe |
| *American Airlines | 15279.0 | 79.6 | North America |
| United Airlines | 12049.4 | 81.0 | North America |
| Continental Airlines | 9698.2 | 81.1 | North America |
| *Lufthansa | 9588.0 | 74.8 | Europe |
| *Southwest Airlines | 9464.0 | 76.5 | North America |
| *British Airways | 8340.0 | 75.9 | Europe |
| China Southern Airlines | 8066.8 | 77.8 | Asia |
| Cathay Pacific | 7275.1 | 82.0 | Asia |
Source: Ascend Online Fleets November 2009
RPK - Revenue Passenger Kilometres, in millions. PLF (%)- Passenger Load Factor *Scheduled Service
| Rank | Airline | Active Fleet | Parked Fleet | Fleet | Average Age | Market Value ($b) |
|---|---|---|---|---|---|---|
| 1 | Delta Air Lines Group | 978 | 81 | 1059 | 15.5 | 15.6 |
| 2 | American Airlines (AMR) | 832 | 125 | 957 | 14.5 | 11.4 |
| 3 | Air France / KLM Group | 567 | 34 | 601 | 10.6 | 17.9 |
| 4 | Southwest Airlines | 541 | 4 | 545 | 11.3 | 8.8 |
| 5 | SkyWest Airlines Group | 449 | 3 | 452 | 8.0 | 4.5 |
| 6 | US Airways Group | 444 | 6 | 450 | 12.5 | 7.1 |
| 7 | Lufthansa Group | 429 | 18 | 447 | 12.4 | 11.1 |
| 8 | United Airlines Group | 359 | 77 | 436 | 15.1 | 8.0 |
| 9 | FedEx | 330 | 49 | 379 | 24.3 | 5.0 |
| 10 | Continental Airlines Group | 337 | 42 | 379 | 10.9 | 8.7 |
| 11 | British Airways / Iberia Group | 343 | 32 | 375 | 10.9 | 11.6 |
| 12 | China Southern Airlines | 312 | 8 | 320 | 7.3 | 8.8 |
| 13 | ExpressJet Airlines | 244 | 23 | 267 | 8.7 | 2.1 |
| 14 | UPS Airlines | 210 | 56 | 266 | 18.8 | 7.1 |
| 15 | SAS Group | 228 | 35 | 263 | 13.0 | 3.4 |
| 16 | China Eastern Airlines | 244 | 4 | 248 | 7.3 | 6.7 |
| 17 | Air China | 242 | 0 | 242 | 7.6 | 7.1 |
| 18 | Republic Airways Holdings | 226 | 11 | 237 | 6.4 | 3.3 |
| 19 | JAL Group | 229 | 7 | 236 | 11.2 | 7.8 |
| 20 | Qantas Group | 224 | 6 | 230 | 9.6 | 7.0 |
Source: Ascend Online Fleets January 2010