IT WAS ALMOST ORDAINED AS DUFF SOYUZ LAUNCH DAMAGES ROOF
Debris from failed Soyuz launch of the Meridian 5 communications satellite (see headline) caused a bit of damage as it...Read more >
04/01/2012 By David Todd
![]() |
|
|---|---|
![]() |
![]() |
News services have been alive in the past few days and weeks with concerns over the future of Kingfisher Airlines,...Read more >
24/01/2012 By Rob Morris
Debris from failed Soyuz launch of the Meridian 5 communications satellite (see headline) caused a bit of damage as it...Read more >
04/01/2012 By David Todd
Every generation has a moment where people can ask 'Where were you when you heard?'The generation before mine always remember...Read more >
06/09/2011 By Alud Davies
Hear from the
experts at Ascend
| Aircraft Type | Aircraft Variant | Total | Share | Total Engines | Engine Share |
|---|---|---|---|---|---|
| 125/ Hawker | 750 | 4 | 1.27 | 8 | 1.23 |
| 125/ Hawker | 800 | 1 | 0.32 | 2 | 0.31 |
| 125/ Hawker | 900XP | 6 | 1.9 | 12 | 1.85 |
| Beechjet 400 | 400XP | 1 | 0.32 | 2 | 0.31 |
| CJ1 | + | 1 | 0.32 | 2 | 0.31 |
| CJ2 | + | 4 | 1.27 | 8 | 1.23 |
| CJ3 | 8 | 2.54 | 16 | 2.47 | |
| CJ4 | 20 | 6.35 | 40 | 6.17 | |
| Challenger | 605 | 27 | 8.57 | 54 | 8.33 |
| Challenger 300 | 20 | 6.35 | 40 | 6.17 | |
| Citation Mustang | 27 | 8.57 | 54 | 8.33 | |
| Citation Sovereign | 11 | 3.49 | 22 | 3.4 | |
| Citation XLS | + | 13 | 4.13 | 26 | 4.01 |
| Falcon 2000 | LX | 5 | 1.59 | 10 | 1.54 |
| Falcon 7X | 14 | 4.44 | 42 | 6.48 | |
| Falcon 900 | LX | 4 | 1.27 | 12 | 1.85 |
| Global 5000 | 10 | 3.17 | 20 | 3.09 | |
| Global Express | XRS | 17 | 5.4 | 34 | 5.25 |
| Gulfstream G150 | 4 | 1.27 | 8 | 1.23 | |
| Gulfstream G200 (Galaxy) | 7 | 2.22 | 14 | 2.16 | |
| Gulfstream G450 | 18 | 5.71 | 36 | 5.56 | |
| Gulfstream G550 | 28 | 8.89 | 56 | 8.64 | |
| Hawker 4000 | 3 | 0.95 | 6 | 0.93 | |
| Learjet 40 | XR | 1 | 0.32 | 2 | 0.31 |
| Learjet 45 | XR | 14 | 4.44 | 28 | 4.32 |
Learjet 60 | XR | 8 | 2.54 | 16 | 2.47 |
| Phenom 100 | 15 | 4.76 | 30 | 4.63 | |
| Phenom 300 | 19 | 6.03 | 38 | 5.86 | |
| Premier I | A | 5 | 1.59 | 10 | 1.54 |
Source: Ascend Online Fleets, September 2011
Click here to view: