Posted June 11, 2009 2:36 PM
By Alud Davies
Paris Air Show Orders
The last Paris Air Show saw 660 firm orders, with the total reaching 1135 if you add in LoI's and Options. Airbus received the lion's share with 375 firm orders, 735 if you add in LoI's and options, Boeing however received 66 firm orders and no LoI's or options.
Not surprising as Airbus are effectively on home ground at Le Bourget, but with the global recession hitting airlines hard will this years Paris Air Show be the damp squid that some have predicted, or could we see the first signs of recovery?
| Date of order | Operator | Aircraft Type | Number | Comments |
| 14/06/2009 | Air Nostrum | CRJ1000 NG | 35 | |
| 15/06/2009 | Afrijet Nigeria | ATR 72-200 | 4 | |
| 15/06/2009 | Air Nostrum | ATR72-600 | 10 | |
| 15/06/2009 | Italian Navy | ATR 72-600 | 4 | |
| 15/06/2009 | Qatar Airways | A320 | 20 | |
| 15/06/2009 | Qatar Airways | A321 | 4 | |
| 15/06/2009 | Susi Air Indonesia | Cessna 208B Grand Caravan | 30 | |
| 15/06/2009 | Susi Air Indonesia | P180 Avanti | 1 | |
| 15/06/2009 | UAE Air Force | P180 Avanti | 2 | |
| 15/06/2009 | Undisclosed | ATR 42-500 | 2 | |
| 15/06/2009 | Undisclosed | ATR 72-500 | 2 | |
| 16/06/2009 | Air Asia X | A350-900 XWB | 10 | |
| 16/06/2009 | Avialeasing company | Superjet 100 | 24 | |
| 16/06/2009 | Cebu Pacific | A320 | 5 | |
| 16/06/2009 | China Maritime Safety Administration | A109 | 2 | |
| 16/06/2009 | KLM Cityhopper | Embraer 190 | 7 | |
| 16/06/2009 | Malev | Superjet 100 | 30 | LOI |
| 16/06/2009 | MIG Aviation 3 Limited/ Olympic | DHC-8 Q400 | 3 | |
| 16/06/2009 | MIG Aviation 3 Limited/ Olympic | DHC-8 Q400 nxt gen | 5 | |
| 16/06/2009 | TransCanada ANR Pipeline | A119Ke | 3 | |
| 16/06/2009 | Undisclosed - Asian operator | A320 prestige | 1 | |
| 16/06/2009 | Undisclosed - Malaysian operator | SK-100 | 4 | |
| 16/06/2009 | Vietnam Airlines | A321 | 16 | |
| 16/06/2009 | Vietnam Airlines | A350-900 XWB | 2 | LOI |
| 17/06/2009 | Aigle Azur | A319 | 1 | |
| 17/06/2009 | Atlant Soyuz | Antonov 148 | 30 | LOI |
| 17/06/2009 | Atlant Soyuz | Tupolev 204 SN Aircraft | 15 | LOI |
| 17/06/2009 | Undisclosed | RUAG 228 200Next gen | 4 | |
| 17/06/2009 | Undisclosed - Australian operator | RUAG 228 200Next gen | 4 | |
| 17/06/2009 | Undisclosed - Japanese operator | RUAG 228 200Next gen | 6 | |
| 18/06/2009 | Wizz Air | A320 | 50 | LOI |
Engines:
Engine Orders: Etihad choose GenEx for 35x 787's, GP7200 for 10x A380's and V2500's for 23x A320's
Rolls-Royce Trent 700EP (Enhanced Performance) engines selected to power 20x Gulf Air A330 aircraft for delivery from 2012
Korean Air have ordered Pratt and Whitney 4170 Advantage 70 engines for its six A330s on order.
Air Austral Selects Engine Alliance GP7200 Engines for its A380 aicraft
Cebu Pacific Expands CFM56-5B-Powered Airbus Fleet with $155 Million Engine Order
Atlantic Airways Orders CFM56-5B-powered Airbus A319
Rolls-Royce to power AirAsia X in order worth up to $1.8BN
Rolls-Royce wins $230M share of Air China order
Rolls-Royce wins $230M share of Qatar Airways order
Helicopters
Eurocopter announced an order for three AS350 B3 with Pawan Hans of India.
Maritime Safety Administration (Asia) has signed a contract to purchase two Agusta Westland, grand light twin helicopters with an option for two more units in 2010
New York Police Department order 2 Bell 412EP Helicopters with PT6T-3D Engines| Aircraft Type | Aircraft Type | Aircraft Type | Aircraft Type | Aircraft Type | |
| Customer | A109 | A119Ke | A319 | A320 | A320 prestige |
| China Maritime Safety Administration | 2 | ||||
| TransCanada ANR Pipeline | 3 | ||||
| Aigle Azur | 1 | ||||
| Cebu Pacific | 5 | ||||
| Qatar Airways | 20 | ||||
| Wizz Air | 50 | ||||
| Undisclosed - Asian operator | 1 | ||||
| Qatar Airways | |||||
| Vietnam Airlines | |||||
| Air Asia X | |||||
| Vietnam Airlines | |||||
| Atlant Soyuz | |||||
| Undisclosed | |||||
| Afrijet Nigeria | |||||
| Undisclosed | |||||
| Italian Navy | |||||
| Air Nostrum | |||||
| Susi Air Indonesia | |||||
| Air Nostrum | |||||
| MIG Aviation 3 Limited/ Olympic | |||||
| MIG Aviation 3 Limited/ Olympic | |||||
| KLM Cityhopper | |||||
| Susi Air Indonesia | |||||
| UAE Air Force | |||||
| Undisclosed | |||||
| Undisclosed - Australian operator | |||||
| Undisclosed - Japaneses operator | |||||
| Undisclosed - Malaysian operator | |||||
| Avialeasing company | |||||
| Malev | |||||
| Atlant Soyuz | |||||
| Total | 2 | 3 | 1 | 75 | 1 |
| Aircraft Type | Aircraft Type | Aircraft Type | Aircraft Type | Aircraft Type | |
| Customer | A321 | A350-900 XWB | Antonov 148 | ATR 42-500 | ATR 72-200 |
| China Maritime Safety Administration | |||||
| TransCanada ANR Pipeline | |||||
| Aigle Azur | |||||
| Cebu Pacific | |||||
| Qatar Airways | |||||
| Wizz Air | |||||
| Undisclosed - Asian operator | |||||
| Qatar Airways | 4 | ||||
| Vietnam Airlines | 16 | ||||
| Air Asia X | 10 | ||||
| Vietnam Airlines | 2 | ||||
| Atlant Soyuz | 30 | ||||
| Undisclosed | 2 | ||||
| Afrijet Nigeria | 4 | ||||
| Undisclosed | |||||
| Italian Navy | |||||
| Air Nostrum | |||||
| Susi Air Indonesia | |||||
| Air Nostrum | |||||
| MIG Aviation 3 Limited/ Olympic | |||||
| MIG Aviation 3 Limited/ Olympic | |||||
| KLM Cityhopper | |||||
| Susi Air Indonesia | |||||
| UAE Air Force | |||||
| Undisclosed | |||||
| Undisclosed - Australian operator | |||||
| Undisclosed - Japaneses operator | |||||
| Undisclosed - Malaysian operator | |||||
| Avialeasing company | |||||
| Malev | |||||
| Atlant Soyuz | |||||
| Total | 20 | 12 | 30 | 2 | 4 |
| Aircraft Type | Aircraft Type | Aircraft Type | Aircraft Type | |
| Customer | ATR 72-500 | ATR 72-600 | Cessna 208B Grand Caravan | CRJ1000 NG |
| China Maritime Safety Administration | ||||
| TransCanada ANR Pipeline | ||||
| Aigle Azur | ||||
| Cebu Pacific | ||||
| Qatar Airways | ||||
| Wizz Air | ||||
| Undisclosed - Asian operator | ||||
| Qatar Airways | ||||
| Vietnam Airlines | ||||
| Air Asia X | ||||
| Vietnam Airlines | ||||
| Atlant Soyuz | ||||
| Undisclosed | ||||
| Afrijet Nigeria | ||||
| Undisclosed | 2 | |||
| Italian Navy | 4 | |||
| Air Nostrum | 10 | |||
| Susi Air Indonesia | 30 | |||
| Air Nostrum | 35 | |||
| MIG Aviation 3 Limited/ Olympic | ||||
| MIG Aviation 3 Limited/ Olympic | ||||
| KLM Cityhopper | ||||
| Susi Air Indonesia | ||||
| UAE Air Force | ||||
| Undisclosed | ||||
| Undisclosed - Australian operator | ||||
| Undisclosed - Japaneses operator | ||||
| Undisclosed - Malaysian operator | ||||
| Avialeasing company | ||||
| Malev | ||||
| Atlant Soyuz | ||||
| Total | 2 | 14 | 30 | 35 |
| Aircraft Type | Aircraft Type | Aircraft Type | Aircraft Type | |
| Customer | DHC-8 Q400 | DHC-8 Q400 nxt gen | Embraer 190 | P180 Avanti |
| China Maritime Safety Administration | ||||
| TransCanada ANR Pipeline | ||||
| Aigle Azur | ||||
| Cebu Pacific | ||||
| Qatar Airways | ||||
| Wizz Air | ||||
| Undisclosed - Asian operator | ||||
| Qatar Airways | ||||
| Vietnam Airlines | ||||
| Air Asia X | ||||
| Vietnam Airlines | ||||
| Atlant Soyuz | ||||
| Undisclosed | ||||
| Afrijet Nigeria | ||||
| Undisclosed | ||||
| Italian Navy | ||||
| Air Nostrum | ||||
| Susi Air Indonesia | ||||
| Air Nostrum | ||||
| MIG Aviation 3 Limited/ Olympic | 3 | |||
| MIG Aviation 3 Limited/ Olympic | 5 | |||
| KLM Cityhopper | 7 | |||
| Susi Air Indonesia | 1 | |||
| UAE Air Force | 2 | |||
| Undisclosed | ||||
| Undisclosed - Australian operator | ||||
| Undisclosed - Japaneses operator | ||||
| Undisclosed - Malaysian operator | ||||
| Avialeasing company | ||||
| Malev | ||||
| Atlant Soyuz | ||||
| Total | 3 | 5 | 7 | 3 |
| Aircraft Type | Aircraft Type | Aircraft Type | Aircraft Type | |
| Customer | RUAG 228 200Next gen | SK-100 | Superjet 100 | Tupolev 204 SN Aircraft |
| China Maritime Safety Administration | ||||
| TransCanada ANR Pipeline | ||||
| Aigle Azur | ||||
| Cebu Pacific | ||||
| Qatar Airways | ||||
| Wizz Air | ||||
| Undisclosed - Asian operator | ||||
| Qatar Airways | ||||
| Vietnam Airlines | ||||
| Air Asia X | ||||
| Vietnam Airlines | ||||
| Atlant Soyuz | ||||
| Undisclosed | ||||
| Afrijet Nigeria | ||||
| Undisclosed | ||||
| Italian Navy | ||||
| Air Nostrum | ||||
| Susi Air Indonesia | ||||
| Air Nostrum | ||||
| MIG Aviation 3 Limited/ Olympic | ||||
| MIG Aviation 3 Limited/ Olympic | ||||
| KLM Cityhopper | ||||
| Susi Air Indonesia | ||||
| UAE Air Force | ||||
| Undisclosed | 4 | |||
| Undisclosed - Australian operator | 4 | |||
| Undisclosed - Japaneses operator | 6 | |||
| Undisclosed - Malaysian operator | 4 | |||
| Avialeasing company | 24 | |||
| Malev | 30 | |||
| Atlant Soyuz | 15 | |||
| Total | 14 | 4 | 54 | 15 |
Leave a comment